No | Client | No | Client |
1 | ALI BUDIARDJO, NUGROHO, REKSODIPUTRO | 212 | PT INFOMEDIA NUSANTARA |
2 | AMS - COAL INDO TEAM, PT | 213 | PT INHUTANI III |
3 | ANTAM, PT | 214 | PT INKAMART RETAILINDO |
4 | ARSIMEKON, PT | 215 | PT INTERMUSTIKA MUTIARA |
5 | AUTOCOMP SYSTEM INDONSIA, PT | 216 | PT INTI DRAGON SURYA TAMA |
6 | BANK KESEJAHTERAAN | 217 | PT INTI GANDA PERDANA |
7 | BARAMULTI SUKSESSARANA, PT | 218 | PT INTI PLATINDO PERDANA |
8 | BPD SULTRA | 219 | PT ISIS MEGAH |
9 | BRAIN CLINIC | 220 | PT ISOPANEL DUNIA |
10 | CHAKRA JAWARA, PT | 221 | PT ISWA |
11 | CIDAS SUPRA METALINDO, PT | 222 | PT JAKARTA PROPERTY |
12 | CITAREKA BINA INOVASI, PT | 223 | PT JAMSOSTEK |
13 | CITRA CHRISTOPHINDO; | 224 | PT JANGKAR PASCIFIC |
14 | CV ASRI JAYA MANDIRI | 225 | PT JANGKAR PACIFIC |
15 | CV FASHION EMPIRE | 226 | PT JASAMARGA(PERSERO) |
16 | DANA PENSIUN BANK JABAR BANTEN | 227 | PT JASIRA UTAMA |
17 | DANA PENSIUN BUKIT ASAM | 228 | PT JATINEGARA SANTOSA |
18 | DANA PENSIUN JASA RAHARJA | 229 | PT JAWA MANIS RAFINASI |
19 | DANA PENSIUN PLN | 230 | PT JAYA REAL PROPERTY |
20 | DANA PENSIUN SEMEN PADANG | 231 | PT JAYA REAL PROPERTY Tbk |
21 | DHL EXEL SUPPLY CHAIN INDONESIA | 232 | PT JEMBAYAN MUARABARA |
22 | GEOTECHNICAL SYSTEMINDO, PT | 233 | PT JURNALINDO AKSARA GRAFIKA |
23 | HANAFIAH PONGGAWA & PARTNERS; | 234 | PT KALTIM PACIFIC AMONIAK |
24 | HSBC | 235 | PT KALVINDO FURGO |
25 | INDONESIA BANKING SCHOOL | 236 | PT KANGAR CONSOLIDATED INDUSTRIES |
26 | INSPEKTORAT JENDERAL KEMENTERIAN KEUANGAN | 237 | PT KARINDA KHARISMA |
27 | JAKARTA AIRPORT HOTEL | 238 | KARSAVICTA |
28 | JHPIEGO | 239 | PT KARYA BOGA MITRA |
29 | KANTOR KONSULTAN ENDANG SUMARNA & REKAN | 240 | PT KARYA GRAHA NUSANTARA |
30 | KAP DRS LIM YUNG SAN | 241 | PT KARYA INTERTEK KENCANA |
31 | KAP DRS SAHAT P SITUMORANG | 242 | PT KARYA SEJAHTERA PRATAMA(PERSON) |
32 | KAP HADI PUTRANTO, HADINOTO & PARTNER | 243 | PT KARYA TECHNIK MULTIFINANCE |
33 | KAP HUSNI MUCHARAM & RASIDI | 244 | PT KATSUSHIRO INDONESIA |
34 | KEMENTERIAN KEUANGAN REPUBLIK INDONESIA | 245 | PT KAYAN PUTRA UTAMA COAL |
35 | KONSULTAN PAJAK FX HARTONO | 246 | PT KENCANA AGUNG DINAMIKA |
36 | KOPERASI KARYAWAN COGINDO | 247 | PT KINARYA SELARAS |
37 | KOPERASI KARYAWAN KALTIM PRIMA COAL | 248 | PT KIRAN RESORCES INDONESIA |
38 | KOPERASI NUSANTARA/ PT MEDCO E&P INDONESIA | 249 | PT KLIRING JAMINAN EFEK INDONESIA |
39 | KOPERASI PEGAWAI PT SUCOFINDO | 250 | PT KOMUNIKASI MITRA DWI PANCA |
40 | LG LP DISPLAYS | 251 | PT KOPERASI TELKOMSEL |
41 | LOMBOK INTERNATIONAL LAW OFFICE | 252 | PT KOPSUCOFINDO |
42 | LUGAS KONSULTAN | 253 | PT KOSANDA JASA RAYA PRIMA |
43 | LUGAS KONSULTAN | 254 | PT KOTA MINYAK INTERNUSA |
44 | MULTI SURYA TUNGGAL, PT | 255 | PT KRAKATAU DAYA LISTRIK |
45 | PACIFIC METALS CO LTD | 256 | PT KUBIC ENERGY |
46 | PELAYARAN ATHALLA PUTRA CIPUNAGARA | 257 | PT KUBIC ENERGY/SRINIVASA MINING |
47 | PERSON FR ( PT ASIA CARBON INDONESIA ) | 258 | PT KURNIA NATA KENCANA |
48 | PNE INDONESIA | 259 | PT KUSUMA ABADI |
49 | PP PERMATA HIJAU APARTEMEN | 260 | PT KUSUMA KEMINDO SENTOSA |
50 | PROTAX | 261 | PT KWANG HWA SING |
51 | PT A W FABER CASTELL INDONESIA | 262 | PT LANGGENG KARYA MAKMUR LESTARI |
52 | PT ABB SAKTI INDUSTRI | 263 | PT LANTERA KARYA ADHITAMA |
53 | PT ABC PRESIDENT INDONESIA | 264 | PT LIGO GROUP |
54 | PT ADICIPTA BOGA INTIPRIMA | 265 | PT LILOINDO |
55 | PT AERO SYSTEMS INDONESIA | 266 | PT LILOINDO |
56 | PT AEROTAMA DINAMIKA PERKASA | 267 | PT LIMAS CENTRIC INDONESIA |
57 | PT AGRINA SAWIT PERDANA | 268 | PT LIMAS KARYA UTAMA |
58 | PT AIITECH BIOTECHNOLOGY INDONESIA | 269 | PT LIPICO NUSANTARA |
59 | PT AJINOMOTO INDONESIA | 270 | PT MAHKOTA GROUP |
60 | PT ALPHEN INTERNASIONAL CORPORINDO | 271 | PT MAKMUR SEJAHTERA WASESA |
61 | PT ALSTOM POWER ESI | 272 | PT MALINDO FEEDMILL Tbk |
62 | PT ANEKA BOGA NUSANTARA | 273 | PT MALLOMO (BOSOWA CORPORATION) |
63 | PT ANGGADA PUTRA REKSO MULIA | 274 | PT MANAMBANG MUARA ENIM |
64 | PT ANGKUNAS | 275 | PT MANHATTAN INVESTAMA |
65 | PT ANTA TIRTA KIRANA | 276 | PT MATAHARI LEISURE |
66 | PT ANUGERAH BUMINUSANTARA ABADI | 277 | PT MEGA KIMIA |
67 | PT APLIKANUSA LINTASARTA | 278 | PT MEGA COAL INDOMINE |
68 | PT ARAGON TAMBANG PRATAMA | 279 | PT MEGATIKA INTERNATIONAL |
69 | PT ARMANANTA EKA PUTRA | 280 | PT MELCOINDO |
70 | PT ARSARI AVIATION | 281 | PT MENARA ANUGERAH |
71 | PT ARUTMIN INDONESIA | 282 | PT MERLYNN PARK HOTEL |
72 | PT ASDP INDONESIA FERRY (PERSERO) | 283 | PT METINDO ERA SAKTI |
73 | PT ASIA BANDAR ALAM | 284 | PT MHN (BOSOWA CORPORATION) |
74 | PT ASIADRILL BARA UTAMA | 285 | PT MINERAL TRADING NUSANTARA |
75 | PT ASKES (PERSERO) | 286 | PT MITRA ADIPERKASA |
76 | PT ASKES Persero | 287 | PT MITRA ANDASANTIKA |
77 | PT ASTANA MOBIL INDONESIA | 288 | PT MITRA GEMILANG MANDIRI |
78 | PT ASURANSI EKSPOR INDONESIA | 289 | PT MITRA LESTARI MOTORINDO |
79 | PT ASURANSI JIWA INHEALTH IND0NESIA | 290 | PT MITRA WIRATINDO INDONESIA |
80 | PT ASURANSI JIWA SINAR MAS | 291 | PT MNC |
81 | PT ASURANSI JIWA SINAR MAS MSSG | 292 | PT MOGA GROUP |
82 | PT ATAMORA TEHNIK MAKMUR | 293 | PT MOGA INTERNATIONAL |
83 | PT ATLAS PETROCHEM | 294 | PT MOVINDO BETON |
84 | PT AUSDOC GEOSERVICES INDONESIA | 295 | PT MULTI SISTEM KOMUNIKASI |
85 | PT AUTOLIV INDONESIA | 296 | PT MUSTIKA SEMBULUH |
86 | PT B BRAUN MEDICAL INDONESIA | 297 | PT NATIONAL LABEL UMAS DAYA MANUFACTURER |
87 | PT BAJAMARGA KHARISMA UTAMA | 298 | PT NIPPON INDOSARI CORPINDO |
88 | PT BAKRIE SWASAKTI UTAMA | 299 | PT NIPPON KAIJI KAYEOKAI INDONESIA |
89 | PT BANK AGRIS | 300 | PT NUSA RAYA CIPTA |
90 | PT BANK CENTRAL ASIA, Tbk | 301 | PT NUSANTARA LESTARI CERIA PRATAMA |
91 | PT BANK DBS INDONESIA | 302 | PT OFFSHORE SERVICE INDONESIA |
92 | PT BANK DIPO INTERNATIONAL | 303 | PT OMEGA MEDIKA FARMA LABORATORI |
93 | PT BANK HARDA INTERNASIONAL | 304 | PT PACIFIC ASIANINDO OFFSHORE |
94 | PT BANK MIZUHO INDONESIA | 305 | PT PACIFIC MITRA BERSAMA |
95 | PT BANK OF TOKYO MITSUBISHI UFJ | 306 | PT PACIFIC PAINT |
96 | PT BANK PANIN, Tbk | 307 | PT PADANG ANUGERAH |
97 | PT BANK SUMUT | 308 | PT PADANG GOLF BUKIT SENTUL |
98 | PT BANK UOB INDONESIA | 309 | PT PAMA PERSADA NUSANTARA |
99 | PT BARATAGUNA INDOGANESHA | 310 | PT PAN PACIFIC OTO FINANCE |
100 | PT BCA SYARIAH | 311 | PT PANASONIC ELECTRIC WORKS GOBEL MANUFACTURING INDONESIA |
101 | PT BCI ASIA | 312 | PT PANCA BUDI NIAGA |
102 | PT BEHN MEYER KIMIA | 313 | PT PANCA PILAR TANGGUH |
103 | PT BERAU COAL | 314 | PT PANCA PILAR TANGGUH |
104 | PT BERSATU SUKSES GROUP | 315 | PT PAPERTECH INDONESIA |
105 | RANTAU PT BHUMI ENERGI | 316 | PT PARAMA MANDYADANA |
106 | PT BHUMYAMCA SEKAWAN | 317 | PT PARKER ENGINEERING INDONESIA |
107 | PT BII FINANCE CENTER | 318 | PT PASAMAN & SOEPARMAN CHEMICAL ENGINEER |
108 | PT BINA SINAR AMITY | 319 | PT PATRAJASA UNIPATRA OFFICE TOWER |
109 | PT BINATEK REKA ENERGI | 320 | PT PATRINDO PERSADA MAJU |
110 | PT BINTANG SAWIT LESTARI | 321 | PT PELAYARAN FORTUNA NUSANTARA MEGA JAYA |
111 | PT BORAL PIPE | 322 | PT PEMBANGUNAN JAYA |
112 | PT BORNEO MURIA PLANTATION | 323 | PT PECIL LEAD INDONESIA |
113 | PT BOSOWA CORPORATION (SEMEN BOSOWA MAROS) | 324 | PT PERMATA INDO LUMAS JAYA |
114 | PT BOSOWA MINING (BOSOWA CORPORATION) | 325 | PT PERTAMINA GEOTHERMAL AREA SIBAYAK |
115 | PT BOSOWA RESOURCES (BOSOWA CORPORATION) | 326 | PT PERTAMINA GHEOTHERMAL ENERGY |
116 | PT BPR MANDIRI ARTHA NIAGA PRIMA | 327 | PT PERTAMINA GHEOTHERMAL ENERGY area sibayak |
117 | PT BRAVO SATRIA PERKASA | 328 | PT PERUSAHAAN GAS NEGARA |
118 | PT BUANA GRAHA ARTHA PRIMA | 329 | PT PETERSON MITRA INDONESIA |
119 | PT BUANA SAKTI | 330 | PT PLN (persero) kantor pusat |
120 | PT BUANA SAWIT INDAH | 331 | PT POLA INTI PERKASA |
121 | PT BUKIT MURIA JAYA | 332 | PT POLYTECH NUSANTARA |
122 | PT BUMI LESTARI | 333 | PT PRATAMA ARGO SAWIT |
123 | PT BW PLANTATION | 334 | PT PRATAPA NIRMALA |
124 | PT CATUR GRIYA NARADIPA | 335 | PT PRIMA KOMPONEN INDONESIA |
125 | PT CHORI INDONESIA | 336 | PT PROTON CIKARANG INDONESIA |
126 | PT CIDAS SUPRA METALINDO | 337 | PT PURA AGUNG |
127 | PT CIPTA KREASI PRIMA WIRASTA | 338 | PT PUTRA TONGGA SAMUDRA |
128 | PT CIPTA TELEVISI PENDIDIKAN INDONESIA | 339 | PT RABOBANK INTERNATIONAL INDONESIA |
129 | PT CIPUTRA DEVELOPMENT | 340 | PT RADIO ELSHINTA |
130 | PT CIPUTRA SENTRA | 341 | PT RASPARI GRANITO NUSA |
131 | PT CITRA CHRISTOPHINDO MULIA | 342 | PT REASURANSI INTERNATIONAL INDONESIA |
132 | PT CITRA GEMILANG NUSANTARA | 343 | PT RHINO MEGAH MULTIPLASI |
133 | PT CITRA LINTAS INDONESIA | 344 | PT ROYAL MEDIKA TAMA |
134 | PT COCA COLA DISTRIBUTION INDONESIA | 345 | PT RUDHIO DWI PUTRA |
135 | PT COCA COLA INDONESIA | 346 | PT SALIM IFOMAS PRATAMA |
136 | PT COGINDODAYA BERSAMA | 347 | PT SAMUDRA SHIPPING SERVICES |
137 | PT COMETRA MAJORA | 348 | PT SANYO ELECTRIC INDONESIA |
138 | PT CONTROMATIC PRIMA MANDIRI | 349 | PT SAPEXINDO ENERGY SERVICES |
139 | PT CORE MEDIATECH | 350 | PT SAPTA SARANA SEJAHTERA |
140 | PT CUNNINGHAM LINDSEY INDONESIA | 351 | PT SARANA DUNIA PENDINGIN |
141 | PT CURUG LESTARIMAJU | 352 | PT SARANA JANESIA UTAMA |
142 | PT DAMAI SEJAHTERA MULIA | 353 | PT SARANA MULTI INFRASTRUKTUR (PERSERO) |
143 | PT DAMAR LARAS CIPTA | 354 | PT SARANA MULTIGRIYA FINANCIAL (PERSERO) |
144 | PT DANATEL | 355 | PT SARI KRESNA KIMIA |
145 | PT DANIPRISMA MITRA | 356 | PT SARIPARI PERTIWI ABADI |
146 | PT DANWO STEEL SEJATI | 357 | PT SAWIT INDAH ABADI |
147 | PT DATA AKSARA MATRA | 358 | PT SEKAWAN INTI PERKASA |
148 | PT DAVINCIDO NUSANTARA (PAJAK) | 359 | PT SEMEN BATU RAJA (PERSERO) |
149 | PT DELIJAYA GLOBAL PERKASA | 360 | PT SEMEN BOSOWA MAROS |
150 | PT DEMITRA KARSA PERDANA | 361 | PT SEMESTA CENTRAMAS |
151 | PT DEWAN ASRI JAYA | 362 | PT SERBAPRIMA TEKINDOSEJAHTERA ENG |
152 | PT DEWAN ASRI JAYA | 363 | PT SERIKAT PUTRA |
153 | PT DIPA PHARMALAB INTERSAINS | 364 | PT SERVO MEDA SEJAHTERA |
154 | PT DNP INDONESIA | 365 | PT SHIELDS SECURITY SOLUTION |
155 | PT DUNIA TEHNIK | 366 | PT SHINSEI DENSHI INDONESIA |
156 | PT DUPONT AGRICULTURAL PRODUCTS INDONESIA | 367 | PT SINAR MUTIARA CEMERLANG |
157 | PT DWI GUNA LAKSANA | 368 | PT SISTANDA COMSITURA |
158 | PT DWIDAYA TOUR & TRAVEL | 369 | PT SLIPFORM INDONESIA |
159 | PT DWIDAYA WORLDWIDE TOUR & TRAVEL | 370 | PT SPARINDO ALFAPERSADA |
160 | PT ECCO INDONESIA | 371 | PT SUMBER MAS INDAH PLYWOOD |
161 | PT ENERGI BATU HITAM | 372 | PT SUMIASIH |
162 | PT ENERGI SENGKANG | 373 | PT SUNRIDER NUSAPERDANA |
163 | PT ESITAS PACIFIC | 374 | PT SUPASI WIDYA ENGINEERING |
164 | PT ESTIKA JASATAMA | 375 | PT SUPRABARI MAPANINDO MINERAL |
165 | PT EVONIK SUMI ASIH | 376 | PT SURYA PALACE JAYA |
166 | PT EXPLOITASI ENERGY INDONESIA | 377 | PT SWADHARMA DUTA DATA |
167 | PT EXXON MOBILE | 378 | PT SWAMADWIPA DEMAGA JAYA |
168 | PT FAUNA & FLORA INTERNATIONAL | 379 | PT SYAM SURYA MANDIRI |
169 | PT FERROSTAAL EQUIPMENT SOLUTIONS | 380 | PT TAHITYAN NONI INDEPENDEN |
170 | PT FESTO | 381 | PT TALENTA BUMI |
171 | PT FIRST JAKARTA INTERNATIONAL | 382 | PT TECHNOPIA JAKARTA |
172 | PT FIRST STATE INVESTMENTS INDONESIA | 383 | PT TEDJA MITRA SELARAS1 |
173 | PT FLOWSERVE | 384 | PT TELE INDIKASI INTEGRATOR |
174 | PT FOKUS GARMINDO | 385 | PT TELKOM |
175 | PT FRED MARIUS SABINI | 386 | PT TEXCHEM INDONESIA |
176 | PT GAG NIKEL | 387 | PT TIFICO |
177 | PT GARAM PERSERO | 388 | PT TIRTA INVESTAMA |
178 | PT GARDATAMA NUSANTARA | 389 | PT TOYOTA TSUSHO NETWORK INTERGRATION INDONESIA |
179 | PT GARPAN TRIASKINDO | 390 | PT TRADA TRADING INDONESIA |
180 | PT GATARI AIR SERVICE | 391 | PT TRAFOINDO PRIMA PERKASA |
181 | PT GEMILANG SAWIT KENCANA | 392 | PT TRI WALL INDONESIA |
182 | PT GEODIPA ENERGI | 393 | PT TRIDAYA ESA PAKARTI |
183 | PT GEORGE FLOTH INDONESIA | 394 | PT TRISAKTI GAS METHAN |
184 | PT GERBANG SARANA BAJA | 395 | PT TSUTSUNAKA/SBP |
185 | PT GIESELBERG INDONESIA | 396 | PT TUJU WALI-WALI (BOSOWA CORPORATION) |
186 | PT GITAMAYA INTERBUANA GOLF &RY | 397 | PT UOB BUANA Tbk |
187 | PT GLOBAL INFORMASI BERMUTU | 398 | PT UTAMA PASIRAYA MOTOR |
188 | PT GLOBAL PRATAMA TAXINDO | 399 | PT VISION LAND INDONESIA |
189 | PT GLOBAL/ PT ASTRA AGRO LESTARI | 400 | PT VORTEX CONVEYOR INTERNASIONAL |
190 | PT GOLDEN GRAND MILLS | 401 | PT WARNA DUNIA |
191 | PT GRAND BATTERY TECHNOLOGIES INDONESIA | 402 | PT WIRA PENTA KENCANA |
192 | PT GRIYATON INDONESIA | 403 | PT ZENTHA |
193 | PT GULA PUTIH MATARAM | 404 | PT ZENTHA HITAWASANA |
194 | PT HAFELE INDOTAMA | 405 | RS JAKARTA EYE CENTER |
195 | PT HALO ENERGY & RESOURCES | 406 | RS AL IRSYAD |
196 | PT HAMPARAN MULYA | 407 | RS HUSADA UTAMA |
197 | PT HANURATA | 408 | RS PUPUK KALTIM |
198 | PT HARITA PARAMA MURTI PERKASA | 409 | SDV LOGISTICS INDONESIA PT |
199 | PT HASJRAT ABADI | 410 | SR CONSULTING |
200 | PT HIDUPMAKMUR LESTARIABADI | 411 | STIE INDONESIA BANKING SCHOOL |
201 | PT HIJAU PERTIWI INDAH PLANTATION | 412 | STIE PERBANAS |
202 | PT HUMAN POWER | 413 | TAHITIAN NONI INDEPENDEN, PT |
203 | PT INDACO COATINGS INDUSTRY | 414 | TUGU KRESNA PRATAMA, PT |
204 | PT INDAH BUMI BOSOWA (BOSOWA CORPORATION) | 415 | UBAYA |
205 | PT INDESSO NIAGATAMA | 416 | YAYASAN BINA SWADAYA |
206 | PT INDIKA CIPTA MEDIA | 417 | YAYASAN PENGHARAPAN IMAN DAN KASIH (IPEKA) |
207 | PT INDIKA ENERGY Tbk | 418 | YAYASAN PESANTREN IBNU SALAM NURUL FIKRI dll |
208 | PT INDONESIA FERRY | ||
209 | PT INDONESIA PRIMA PROPERTY | ||
210 | PT INDOTAICHENTEXTILE INDUSTRY | ||
211 | PT INDOTIRTA ABADI |
Senin, 30 Juli 2012
Client
Langganan:
Posting Komentar (Atom)
PT. TEGAR MANDIRI BERSAUDARA
BalasHapus(Jasa Penerbitan Bank Garansi & Asuransi)
Alamat : Jl Arjuna Raya No 38, Matraman, Jakarta Timur
Office : 021- 85908022, 021-85907632
Fax : 021- 8590 7982
Email : tegargroup@gmail.com / tegarmandiri489@yahoo.com
Dengan Hormat,
Perkenalkan kami dari PT. TEGAR MANDIRI BERSAUDARA (Insurance Brokerage) dimana perusahaan kami telah di tunjuk untuk memasarkan penerbitan Bank Garansi & Surety Bond - Tanpa Agunan ( Non Collateral) bahkan perusahaan kami telah di Back Up oleh Perusahaan Asuransi Kerugian Swasta Nasional Maupun BUMN. adapun prihal penawaran sbb:
JENIS JAMINAN :
1.Jaminan Penawaran / Bid Bond.
2.Jaminan Pelaksanaan / Peformance Bond.
3.Jaminan Uang Muka / Advance Payment Bond.
4.Jaminan Pemeliharaan / Maintenance Bond.
Lines Of Insurance
1. CustomBond
2. Asuransi Cargo
3. Construction All Risk ( CAR )
4. Public Liabillity/ Product Liability
5. Comprensive General Liability (CGL)
6. Erection All Risk ( EAR )
7. Workman Compensation Liability ( WCL )
8. Auto Mobile Liability ( AL ). Marine Hull
From : M. Nasir
PT. TEGAR MANDIRI BERSAUDARA
Alamat : Jl Arjuna Raya No 38, Matraman, Jakarta Timur
Nomer HP : 0812 83334422. / 021- 85907632
Office : 021- 85908022, 021-85907632
Fax : 021- 8590 7982
Email : tegargroup@gmail.com / tegarmandiri489@yahoo.com
2 Lampiran
PT. TEGAR MANDIRI BERSAUDARA
BalasHapus(Jasa Penerbitan Bank Garansi & Asuransi)
Alamat : Jl Arjuna Raya No 38, Matraman, Jakarta Timur
Office : 021- 85908022, 021-85907632
Fax : 021- 8590 7982
Email : tegargroup@gmail.com / tegarmandiri489@yahoo.com
Dengan Hormat,
Perkenalkan kami dari PT. TEGAR MANDIRI BERSAUDARA (Insurance Brokerage) dimana perusahaan kami telah di tunjuk untuk memasarkan penerbitan Bank Garansi & Surety Bond - Tanpa Agunan ( Non Collateral) bahkan perusahaan kami telah di Back Up oleh Perusahaan Asuransi Kerugian Swasta Nasional Maupun BUMN. adapun prihal penawaran sbb:
JENIS JAMINAN :
1.Jaminan Penawaran / Bid Bond.
2.Jaminan Pelaksanaan / Peformance Bond.
3.Jaminan Uang Muka / Advance Payment Bond.
4.Jaminan Pemeliharaan / Maintenance Bond.
Lines Of Insurance
1. CustomBond
2. Asuransi Cargo
3. Construction All Risk ( CAR )
4. Public Liabillity/ Product Liability
5. Comprensive General Liability (CGL)
6. Erection All Risk ( EAR )
7. Workman Compensation Liability ( WCL )
8. Auto Mobile Liability ( AL ). Marine Hull
From : M. Nasir
PT. TEGAR MANDIRI BERSAUDARA
Alamat : Jl Arjuna Raya No 38, Matraman, Jakarta Timur
Nomer HP : 0812 83334422. / 021- 85907632
Office : 021- 85908022, 021-85907632
Fax : 021- 8590 7982
Email : tegargroup@gmail.com / tegarmandiri489@yahoo.com
2 Lampiran
Kepada Yth.
BalasHapusPERUSAHAAN BUMN & SWASTA NASIONAL
Di Tempat
Up : Pimpinan / Finance Manager
Bersama ini Kami ingin memperkenalkan diri, bahwa PT ANUGRAH LUAS JAYA adalah Perusahaan yang bergerak dibidang Jasa Penerbitan Jaminan Bank Garansi & Surety Bond Tanpa Agunan atau Non Collateral,Proses Cepat,Bisa dicek Keabsahanya dan Polis kami antar.
Jenis jaminan yang kami terbitkan yaitu sbb:
1.Jaminan Penawaran/ Bid( Tender) Bond.
2.Jaminan Pelaksanaan/ Peformance Bond.
3.Jaminan Uang Muka/ Advance Payment Bond.
4.Jaminan Pemeliharaan/ Maintenance Bond.
5.Jaminan pembayaran akhir tahun SP2D
Juga beberapa produk jenis asuransi umum lainnya yang kami layani, antara lain:
1.Custom Bond
2.Asuransi Cargo
3.Construction All Risk ( CAR )
Jenis jaminan Asuransi kami terbitkan antaranya sbb:
• PT. Asuransi Askrindo
• PT.Asuransi Jamkrindo
• PT.Asuransi ASEI
• PT.Asuransi Sinarmas
• PT.Asuransi Jasaharja
• PT.Asuransi Berdikari
• PT.Asuransi ACA
• PT.Asuransi Intra Asia
• PT.Asuransi Bosowa
• PT.Asuransi Raya
• PT.Asuransi Mega Pratama
• PT.Asuransi Ramayana Dll
Jenis Bank Garansi Kami terbitkan sbb:
• Bank Mandiri
• Bank BRI
• Bank BCA
• Bank BTN
• Bank Syariah Bukopin
• Bank BNI
• Bank BPD DKI
• Bank BPD KALTIM
• Bank BPD Bengkulu
• Bank BPD JATIM
• Bank BPD BJB
Syarat - Syarat Penerbitan Bank Garansi & Surety Bond Adalah :
* Membuat surat permohonan Bank Guarantee / Surety Bond
* Melampirkan Company profil / Biodata prusahaan lengkap
* Melampirkan laporan keuangan ( neraca rugi/laba ) 2 tahun terakhir
* Melampirkan photo cofy undangan lelang /SPK/P.O/RKS & Surat kontrak lainya
CONTOH HITUNG PREMI BANK GARANSI
CONTOH HITUNG PREMI ASURANSI
Nilai Jaminan X Rate + ADM
500.000.000 X 2,5% + 100.000 = RP 12.600.000
Total Premi = RP 12.600.000
Nilai Jaminan X Rate + ADM
600.000.000 X 0,25% + 25.000 = Rp 1.525.000
Total Premi = Rp 1.525.000
Demikianlah penawaran ini kami sampaikan, semoga ini merupakan awal kerjasama yang baik dan berkesinambungan dimasa yang akan datang. Sambil menunggu konfirmasinya saya ucapkan terimakasih.Besar harapan kami kiranya perusahaan kami diberikan kesempatan dan kepercayaan untuk berpartisipasi dalam kegiatan perusahaan bapak/ibu kelola terutama dalam hal perlindungan terhadap resiko (Wan Prestasi) baik itu proyek yang sedang berjalan / akan dilaksanakan maupun proyek yang sudah berjalan kami memberikan prosedur yang relative mudah yaitu proses cepat serta jaminan polis siap di antar.
Hormat kami,
SAIPUL
PT. anugrah luas jaya
Alamat: Jl. swadyaIIIno45a cempakabaru jakarta pusat
Contatc
Hp (:085212369879 ,)
fax : 021 42888256
Telpon : 021 42888259
E-mail :saipul_anugrah@yahoo.com
Yth
BalasHapusBapak Pimpinan
Di Tempat,
From:DENO ADAM
Nomer HP : 082226111637
Perusahaan : PT. BINAMITRA MANDIRI SOLUSION
(Jasa Penerbitan Bank Garansi & Asuransi)
Office : Jl.Kayu Manis Barat No. 39 A1, Matraman Jakarta 13130
Tlp : 021 8591 4350,8591 4351
Fax : 021 8591 4353
Email : denotegar93@gmail.com
Sifat Dasar Usaha: MELAYANI PENERBITAN BANK GARANSI & ASURANSI (TANPA AGUNAN)
Penjelasan Ringkas!!
Surety Bond & Bank Garansi adalah suatu bentuk penjaminan dimana Surety ( perusahaan asuransi) atau Bank menjamin Principal ( kontraktor/ vendor/ supplier) akan melaksanakan kewajiban atas suatu prestasi/ kepentingan kepada Obligee sesuai kontrak/ perjanjian antara Principal dan Obligee.
Jaminan Penawaran ( Bid Bond) : Menjamin Obligee apabila Principal yang telah dinyatakan sebagai pemenang tender tidak bersedia menanda tangani kontrak atau tidak dapat menyerahkan jaminan pelaksanaan dalam jangka waktu yang telah ditentukan oleh Obligee. Nilai jaminan berkisar antara 1 % sd. 3 % dari harga penawaran
Jaminan Pelaksanaan ( Perfomance Bond) : Menjamin Obligee apabila Principal yang telah menandatangani kontrak pelaksanaan kerja, mengundurkan diri atau memutuskan kontrak secara sepihak atau bersama-sama dari kedua belah pihak yaitu antara Obligee dengan principal. Nilai jaminan berkisar antara 5 % sd. 10 % dari Nilai Proyek.
Jaminan Uang Muka ( Advance Payment Bond) : Menjamin Obligee apabila Principal tidak dapat mengembalikan atau memperhitungkan uang muka yang telah diterima pada awal kontrak kepada Obligee sampai dengan proyek selesai.Nilai jaminan berkisar antara 10 % sd. 20 % dari Nilai Proyek.
Jaminan Pemeliharaan ( Maintenance Bond) : Menjamin Obligee apabila Principal tidak melaksanakan kewajibannya memperbaiki kerusakan yang terjadi setelah pelaksanaan pekerjaan selesai sesuai ketentuan dalam kontrak. Nilai jaminan berkisar antara 5 % sd. 10 % dari Nilai Proyek.
Periode Jaminan ( Insurance Period) : Jangka waktu Surety Bond sesuai dengan jangka waktu perjanjian / kontrak yang dibuat antara Penerima Jaminan ( Obligee) dengan Terjamin ( Prinsipal)
Saya kenal dengan perusahaan ini dan ingin memberikan kemudahan.
Kami Ada Solusinya. !!
Kenalkan ke teman Anda.
Ingin Menghubungi Perusahaan Ini.
From : DENO ADAM
Perusahaan : PT. BINAMITRA MANDIRI SOLUSION
Office : Jl.Kayu Manis Barat No. 39 A1, Matraman Jakarta 13130
Tlp : 021 8591 4350,8591 4351
Fax : 021 8591 4353
Nomer HP : 082226111637
Email : denotegar93@gmail.com
Kepada Yth.
BalasHapusPT. Perusahaan Bumn Swasta/ Nasional
Up : Pimpinan, Hrd/ Accounting Manager
Perial : Penawaran Penerbitan GARANSI BANK & ASURANSI Non Collateral
Dengan hormat,
